Property Attributes
- MLS#2104288
- TypeSingle Family
- Listing Status Active
- CountyBANNOCK
- CityLava Hot Springs
- AreaDouglas
- NeighborhoodTHUNDER CANYON ESTATES
- Zip83246
- StyleRambler/Ranch
- Year Built2001
- Taxes$ 1652
- Price$ 555,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.54 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Priced to move in Lava Hot Springs! This beautifully updated 5-bedroom, 3-bath home sits on over half an acre in sought-after Thunder Canyon Estates, just minutes from Idaho's premier hot springs destination. A brand-new roof, fresh interior paint, and new carpet throughout give this home a true move-in-ready feel. Central air conditioning keeps things comfortable through hot summer days, while the cozy fireplace on the main level adds warmth for the cooler months. The fully finished basement offers a second living area, second fireplace, and flexible family room - ideal for guests, a home office, or extra bedrooms. Step outside to a large open deck and covered porch overlooking mature trees, established landscaping, and a fully fenced backyard - perfect for kids, pets, or entertaining. The attached two-car garage and additional RV parking with shed offer plenty of room for toys and gear. Located near the Green Belt and golf course, with easy access to fine dining, hiking, fishing, and Lava's famous hot mineral pools. A rare combination of comfort, space, and location - schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 8/10/2025 | Listed $625,000 |
| 9/19/2025 | 5$599,900 |
| 5/1/2026 | 3$585,000 |
| 8/20/2026 | 6$555,000 |
General Features
| Living Area | 2592.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas: Central,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Composition |
| Appliances | Ceiling Fan,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Composition |
| Year Built | 2001 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Part,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Bannock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THUNDER CANYON ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | None/Other |
| City | Lava Hot Springs |
| Senior Community Y/N | No |
| Zoning Description | RES |
| MLS Area | DOUGLAS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 1652.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Lava Hot Springs |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Gas Log,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Lighting |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Fenced: Part,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Range,Range Hood,Window Coverings,Wood Stove |
| Lot Size Area | 0.54 |
| Spa | No |
| Building Area Total | 2592.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.54 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings,Wood Stove |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties